Fenway Park
Athletics Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Henry Bolte CF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Alika Williams SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonah Heim C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Carlos Cortes P | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tommy White 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Donovan Walton 2B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lawrence Butler RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Max Muncy 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Jonathan Ornelas LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Boston Red Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nick Sogard 1B | 4 | 2 | 1 | 0 | 1 | 2 | .250 |
| Ceddanne Rafaela CF | 5 | 2 | 2 | 1 | 0 | 0 | .400 |
| Eli White RF | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| Caleb Durbin 3B | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
| Masataka Yoshida DH | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| Andruw Monasterio SS | 4 | 1 | 2 | 1 | 1 | 0 | .500 |
| Jarren Duran LF | 4 | 1 | 1 | 2 | 1 | 1 | .250 |
| Anthony Seigler 2B | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| Jake Rogers C | 3 | 3 | 2 | 1 | 1 | 1 | .667 |
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jack Perkins (L, 2-8) | 3.0 | 5 | 5 | 5 | 3 | 3 | 70 |
| Hayden Juenger | 1.0 | 5 | 4 | 4 | 0 | 0 | 22 |
| Luis Medina | 1.0 | 1 | 0 | 0 | 0 | 2 | 16 |
| Scott Blewett | 1.2 | 3 | 4 | 2 | 2 | 0 | 40 |
| José Suarez | 0.1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Carlos Cortes | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Payton Tolle (W, 7-6) | 6.0 | 2 | 1 | 1 | 0 | 14 | 84 |
| Raymond Burgos (S, 1) | 3.0 | 0 | 0 | 0 | 0 | 2 | 34 |
Game Notes
ATH
HR: Soderstrom
LOB: 2
BOS
2B: Durbin, Yoshida, Seigler, Rogers 2, Abreu
HR: Duran
SF: Durbin, Yoshida
LOB: 17