Globe Life Field
Boston Red Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| Jahmai Jones DH | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Adley Rutschman C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Willson Contreras 1B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Wilyer Abreu RF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Trevor Story SS | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Nate Eaton CF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Durbin 3B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Nick Sogard 2B | 3 | 1 | 1 | 2 | 0 | 1 | .333 |
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Evan Carter CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Corey Seager SS | 4 | 0 | 2 | 2 | 0 | 1 | .500 |
| Josh Jung 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jake Burger 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Brandon Nimmo RF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Wyatt Langford LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ezequiel Duran 2B | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| Alejandro Osuna DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Danny Jansen C | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Patrick Sandoval (L, 1-6) | 2.2 | 4 | 4 | 4 | 2 | 5 | 68 |
| Brayan Bello | 1.2 | 0 | 0 | 0 | 0 | 2 | 19 |
| Alec Gamboa | 1.0 | 1 | 0 | 0 | 1 | 1 | 18 |
| Wyatt Olds | 0.2 | 2 | 0 | 0 | 0 | 1 | 14 |
| Jovani Morán | 2.0 | 0 | 0 | 0 | 0 | 1 | 23 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jacob deGrom (W, 11-9) | 5.0 | 3 | 2 | 2 | 1 | 8 | 92 |
| Chase Silseth (H, 16) | 1.0 | 1 | 0 | 0 | 0 | 3 | 20 |
| Tyler Alexander (H, 13) | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Robert Garcia (H, 4) | 0.1 | 1 | 0 | 0 | 1 | 0 | 11 |
| Jacob Latz (S, 30) | 1.2 | 1 | 0 | 0 | 1 | 3 | 27 |
Game Notes
BOS
HR: Sogard
SAC: Sogard
LOB: 10
TEX
2B: Díaz
GIDP: Jung
LOB: 11