PNC Park
Boston Red Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nick Sogard 2B | 4 | 0 | 2 | 2 | 0 | 0 | .500 |
| Masataka Yoshida DH | 5 | 0 | 2 | 1 | 0 | 2 | .400 |
| Adley Rutschman C | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Willson Contreras 1B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Wilyer Abreu RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Caleb Durbin 3B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Jarren Duran LF | 3 | 2 | 1 | 0 | 1 | 2 | .333 |
| Andruw Monasterio SS | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| Eli White CF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
Pittsburgh Pirates Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jacob Gonzalez SS | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Ronny Simon DH | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Bryan Reynolds RF | 4 | 3 | 2 | 0 | 0 | 1 | .500 |
| Billy Cook CF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Lowe 2B | 4 | 1 | 1 | 3 | 0 | 2 | .250 |
| Rafael Flores Jr. 1B | 4 | 1 | 3 | 2 | 0 | 0 | .750 |
| Jake Mangum LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jared Triolo 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Henry Davis C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jake Bennett (L, 7-6) | 4.0 | 5 | 4 | 4 | 1 | 6 | 82 |
| Jovani Morán | 1.0 | 2 | 3 | 3 | 0 | 2 | 27 |
| Alec Gamboa | 3.0 | 2 | 1 | 0 | 0 | 0 | 36 |
Pittsburgh Pirates Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Bubba Chandler (W, 6-8) | 5.0 | 4 | 2 | 2 | 2 | 5 | 87 |
| Gregory Soto | 1.0 | 0 | 0 | 0 | 1 | 1 | 14 |
| Camilo Doval | 1.0 | 2 | 1 | 1 | 1 | 1 | 25 |
| Luke Weaver | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Kirby Yates | 0.2 | 3 | 1 | 1 | 0 | 1 | 18 |
| Mason Montgomery (S, 4) | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 |
Game Notes
BOS
2B: Abreu
SF: Sogard
LOB: 15
PIT
2B: Gonzalez, Reynolds, Valdez
HR: Lowe, Jr.
SB: Gonzalez, Reynolds
SAC: Simon
GIDP: Triolo
LOB: 9