Rogers Centre
Boston Red Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nick Sogard 2B | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
| Ceddanne Rafaela CF | 4 | 2 | 2 | 0 | 0 | 1 | .500 |
| Wilyer Abreu RF | 3 | 2 | 1 | 0 | 2 | 0 | .333 |
| Willson Contreras 1B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Masataka Yoshida DH | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| Caleb Durbin 3B | 5 | 1 | 3 | 5 | 0 | 0 | .600 |
| Jarren Duran LF | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Andruw Monasterio SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Connor Wong C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Toronto Blue Jays Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Josh Smith PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ernie Clement 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Vladimir Guerrero Jr. 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| George Springer DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kazuma Okamoto 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Andrés Giménez SS | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Brandon Valenzuela C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Myles Straw CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nathan Lukes RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Payton Tolle (W, 8-6) | 8.0 | 2 | 0 | 0 | 2 | 4 | 91 |
| Greg Weissert | 1.0 | 0 | 0 | 0 | 1 | 1 | 17 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Max Scherzer (L, 1-5) | 5.0 | 3 | 1 | 1 | 2 | 4 | 92 |
| Spencer Miles | 1.0 | 2 | 0 | 0 | 0 | 0 | 15 |
| Braydon Fisher | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Chase Lee | 1.0 | 4 | 4 | 4 | 1 | 0 | 31 |
| Lazaro Estrada | 1.0 | 1 | 2 | 2 | 2 | 1 | 29 |
Game Notes
BOS
2B: Contreras
HR: Durbin
SF: Yoshida
SAC: Contreras
HBP: Rafaela
LOB: 13
TOR
GIDP: Clement, Valenzuela
LOB: 8