Rogers Centre
Boston Red Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Masataka Yoshida DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ceddanne Rafaela CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Adley Rutschman C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Willson Contreras 1B | 3 | 2 | 1 | 1 | 1 | 0 | .333 |
| Wilyer Abreu RF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Caleb Durbin 3B | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| Jarren Duran LF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Andruw Monasterio SS | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| Nick Sogard 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Toronto Blue Jays Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Charles McAdoo 3B | 5 | 0 | 2 | 0 | 0 | 2 | .400 |
| Brett Bateman RF | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Vladimir Guerrero Jr. 1B | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| Brandon Valenzuela C | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kazuma Okamoto DH | 3 | 2 | 2 | 1 | 1 | 0 | .667 |
| Andrés Giménez SS | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Ernie Clement 2B | 3 | 1 | 1 | 2 | 1 | 0 | .333 |
| Josh Smith LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Myles Straw CF | 4 | 0 | 2 | 2 | 0 | 0 | .500 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Ranger Suarez | 5.0 | 6 | 1 | 1 | 1 | 2 | 81 |
| Justin Slaten | 1.0 | 0 | 0 | 0 | 1 | 1 | 21 |
| Erik Miller | 1.0 | 1 | 0 | 0 | 0 | 2 | 17 |
| Tyron Guerrero (L, 1-2) | 0.0 | 3 | 5 | 4 | 2 | 0 | 20 |
| Alec Gamboa | 1.0 | 2 | 0 | 0 | 0 | 0 | 9 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| José Soriano | 6.0 | 4 | 1 | 1 | 2 | 4 | 90 |
| Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Tyler Rogers (W, 2-2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 11 |
| Matt Waldron | 0.1 | 3 | 3 | 3 | 1 | 1 | 16 |
| Louis Varland (S, 26) | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 |
Game Notes
BOS
2B: Abreu, Duran
HR: Contreras
SF: Monasterio
GIDP: Sogard
LOB: 11
TOR
2B: Okamoto, Straw
SB: Clement
LOB: 14