Rogers Centre
Boston Red Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Masataka Yoshida DH | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| Ceddanne Rafaela CF | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| Adley Rutschman C | 3 | 0 | 1 | 0 | 2 | 1 | .333 |
| Willson Contreras 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Wilyer Abreu RF | 3 | 1 | 1 | 1 | 1 | 2 | .333 |
| Caleb Durbin 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jarren Duran LF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Andruw Monasterio SS | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Nick Sogard 2B | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
Toronto Blue Jays Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Charles McAdoo 3B | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
| Brett Bateman CF | 4 | 0 | 2 | 2 | 0 | 1 | .500 |
| Vladimir Guerrero Jr. 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| George Springer DH | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Brandon Valenzuela C | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ernie Clement 2B | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
| Andrés Giménez SS | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Myles Straw LF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Nathan Lukes RF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Patrick Sandoval (L, 1-1) | 6.0 | 8 | 4 | 2 | 3 | 4 | 84 |
| Tyron Guerrero | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Seth Martinez | 1.0 | 2 | 1 | 1 | 0 | 1 | 22 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Dylan Cease | 5.0 | 5 | 3 | 3 | 4 | 7 | 104 |
| Chase Lee (W, 1-0) | 1.2 | 1 | 0 | 0 | 2 | 0 | 25 |
| Brendon Little (H, 3) | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Braydon Fisher (H, 12) | 1.0 | 0 | 0 | 0 | 1 | 0 | 22 |
| Spencer Miles (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 14 |
Game Notes
BOS
2B: Yoshida
HR: Rafaela, Abreu
SB: Abreu, Monasterio
CS: Duran
SF: Rafaela
GIDP: Monasterio
LOB: 18
TOR
2B: Bateman, Straw
SF: McAdoo
SAC: Lukes
HBP: Giménez
GIDP: Clement
LOB: 12