Rogers Centre
Boston Red Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nick Sogard SS | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| Ceddanne Rafaela CF | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| Wilyer Abreu RF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Willson Contreras 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Eli White DH | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Durbin 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jarren Duran LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Anthony Seigler 2B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Andruw Monasterio PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Toronto Blue Jays Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nathan Lukes RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brett Bateman CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Vladimir Guerrero Jr. 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| George Springer DH | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Myles Straw LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrés Giménez SS | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Ernie Clement 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Smith 3B | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Brandon Valenzuela C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Sonny Gray (L, 14-3) | 6.0 | 6 | 2 | 2 | 1 | 4 | 99 |
| Jovani Morán | 2.0 | 1 | 0 | 0 | 0 | 1 | 28 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jameson Taillon | 4.0 | 1 | 0 | 0 | 3 | 3 | 61 |
| Simeon Woods Richardson (W, 2-7) | 3.0 | 4 | 1 | 1 | 1 | 2 | 45 |
| Tyler Rogers (H, 24) | 1.0 | 0 | 0 | 0 | 1 | 1 | 18 |
| Louis Varland (S, 25) | 1.0 | 1 | 0 | 0 | 0 | 1 | 15 |
Game Notes
BOS
2B: Duran
SB: White
SF: Rafaela
SAC: Seigler
LOB: 15
TOR
2B: Valenzuela
HR: McAdoo
SB: Springer, Giménez
LOB: 14