Sutter Health Park
Boston Red Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Anthony Seigler DH | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Romy Gonzalez 2B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Willson Contreras 1B | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| Wilyer Abreu RF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Ceddanne Rafaela CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Caleb Durbin 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Jarren Duran LF | 4 | 1 | 2 | 0 | 0 | 2 | .500 |
| Andruw Monasterio SS | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Connor Wong C | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
Athletics Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jacob Wilson SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Nick Kurtz 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jonah Heim DH | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Tyler Soderstrom LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Tommy White 3B | 4 | 2 | 4 | 0 | 0 | 0 | 1.000 |
| Lawrence Butler RF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Henry Bolte CF | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| Alika Williams 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Serven C | 3 | 1 | 1 | 2 | 0 | 1 | .333 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jake Bennett (L, 6-4) | 6.1 | 6 | 3 | 3 | 2 | 4 | 88 |
| Jovani Morán | 0.2 | 1 | 0 | 0 | 0 | 1 | 13 |
| Ryan Watson | 1.0 | 2 | 1 | 1 | 0 | 0 | 12 |
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Gage Jump (W, 4-6) | 6.0 | 3 | 0 | 0 | 4 | 7 | 90 |
| Luis Medina (H, 6) | 1.2 | 2 | 1 | 1 | 2 | 1 | 30 |
| Hogan Harris (S, 9) | 1.1 | 3 | 2 | 2 | 0 | 3 | 26 |
Game Notes
BOS
2B: Jones
HR: Wong
SB: Durbin
CS: Duran
SAC: Durbin
GIDP: Gonzalez, Contreras, Abreu
LOB: 12
ATH
2B: Wilson, Butler
HR: Serven
SB: Wilson, Bolte
SAC: Williams
LOB: 9